---
title: Packages and pricing
description: Find the perfect pricing package for your business needs with our customizable options. ERP integration, EHF receipt, and more starting from €199 per month.
---

# Packages and pricing

Our prices are based on your company's needs and volume. Send a request, and we will quickly find the right price for your company.

[ Send request ](https://compello.com/en/pricing#contact)

## Packages

### Start

 From

 €299

 Per month

- ERP integration
- Electronic invoices
- Document import
- Approval
- Up to 10 approvers
- Accounting
- Archive
- Free support

### Smart

 From

 €399

 Per month

- Everything from Start
- Dashboard
- PDF to e-invoice conversion
- Multi-client
- Mobile app for approvers
- Unlimited approvers
- Reference check (add on)
- PO-match (add on)

### Compare Packages

| **Feature** | **Start** | **Smart** |
| --- | --- | --- |
| **Invoice Reception** |   |   |
| Access point for receiving electronic invoices | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) |
| Document Import | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) |
| Automatic interpretation of PDF and paper |   | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) |
| Scanning from paper to PDF |   | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) |
| Verification |   | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) |
| Reference Check |   | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) |
|   |   |   |
| **Invoice Processing** |   |   |
| Worklist | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) |
| Multi-edit | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) |
| Posting Editor | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) |
| Accruals | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) |
| Automation and Rule Engine | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) |
| Accounting Entries | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) |
| Messaging Function / Comment | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) |
| Multi-client |   | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) |
| PO-Match |   | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) |
|   |   |   |
| **Invoice Approval** |   |   |
| Flexible Workflow | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) |
| Amount Limit | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) |
| Parallel Approval and Sequential Approval | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) |
| Accounting for Approvers | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) |
| Number of Approvers | Up to 10 | Unlimited |
| Mobile Approver App |   | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) |
|   |   |   |
| **Accounting** |   |   |
| Automatic Transfer to ERP System | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) |
|   |   |   |
| **Invoice Archive** |   |   |
| Digital Document Archive | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) |
| Search and Filter | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) |
|   |   |   |
| **Reporting and Insights** |   |   |
| Reports | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) |
| Dashboard |   | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) |
|   |   |   |
| **Additional Modules** |   |   |
| PO-Match/Order Match |   | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) |
| Reference Check |   | ![Included](https://compello.com/hubfs/Icons/Check%20Mark%20Small.svg) |

## Frequently Asked Questions about Compello Pricing

### What does Compello cost?

Compello offers two main packages:

- **Start package:** From € 199/month for up to 10 approvers, including ERP integration, EHF receiving, document import, approval workflow, and digital archive
- **Smart-pakken:** Fra kr € 299/month for an unlimited number of approvers with advanced features such as AI automation, PO matching, multi-client, and mobile app

In addition to the subscription price, you pay a transaction price based on your annual volume. The higher the volume, the lower the price per transaction.

Implementation costs start from € 3,000 one-time, depending on the ERP system and customisation needs

### How does the transaction price work?

You pay a monthly subscription price (Start or Smart) plus a price per processed invoice. The transaction price is automatically reduced when your total annual volume increases, giving you a volume discount.

This makes the costs predictable and fair – you pay for what you use, and the price scales with your business.

 

### Are there any hidden costs?

No. The monthly subscription includes all core features, support, and system updates. The only additional costs are:

- One-time implementation fee (from € 3,000)
- Optional add-on modules (PO matching, reference check)
- Transaction price based on volume

All costs are agreed upon in advance – no surprises.

### Can I change my package later?

Yes, you can upgrade from Start to Smart at any time. Several customers start with the Start Package to validate ROI, and then upgrade when they grow or need advanced features like an unlimited number of approvers or multi-client.

Downgrading is also possible, but less common since most find that their needs increase over time.

 

### Does Compello offer discounts?

 

As a starting point, we adhere to our current price list, but we are open to discussing different types of discounts:

- **Volume Discount:** Automatically lower transaction prices with higher volumes
- **Group Discount:** Special rates for companies implementing across multiple subsidiaries and clients
- **Migration Discount:** Offers for businesses transitioning from competitors

### What happens if we exceed the invoice volume in our package?

There is no hard limit on the number of invoices you can process. The transaction price is adjusted based on your actual volume. If you consistently process more than expected, we will work with you to find a better-suited pricing model.

The Start Package is designed for 0–5,000 invoices/month. If you regularly exceed this, we will recommend upgrading to the Smart Package, which is optimised for higher volume.

### How do I know which package suits us?

**Choose Start if you:**

- Process 500–5,000 invoices/month
- Have fewer than 10 people who need to approve invoices
- Operate as a single legal entity
- Are new to invoice automation

**Choose Smart if you:**

- Process 5,000+ invoices/month
- Have complex approval hierarchies (10+ approvers)
- Manage multiple companies or shared services
- Need PO matching or advanced analysis
- Want a mobile app for approval

## Send price request

Submit the form, and we will quickly find the right package and price for your business – of course, entirely without obligation

Back

Just one thing before you go!

Spend 2 minutes and see how easily you can save your business time and money with Compello.

[![](https://compello.com/hubfs/interactive-demo-preview-low-res.gif)](https://compello.com/interactive-guide-signup?hsLang=en) [Start demo ](https://compello.com/interactive-guide-signup?hsLang=en)