| Description | Qty | Unit price | Amount |
|---|---|---|---|
| — | 1 | — | — |
| — | 1 | — | — |
| — | 1 | — | — |
| — | 1 | — | — |
- Net
- —
- VAT 25 %
- —
- Total NOK
- —
Kommer snart
La AI drive fakturaflyten mens du beholder full kontroll. Du kommer aldri til å se på en faktura på samme måte igjen.
| Supplier | User | Approval status | Agent status | Agent details | Amount | Invoice type | Due date | Paid |
|---|---|---|---|---|---|---|---|---|
| Northfield Electrical ASSupplier invoice · 30326412 | Capture | For distribution Not distributed Distributed Approved Rejected Archived | Processing Action required Complete On hold No applicable agent | Scanning | 17 192,03 | Peppol | 02.10.2026 | No |
| Riverside Cleaning LtdSupplier invoice · 30326411 | Capture | For distribution Not distributed Distributed Approved Rejected Archived | Processing Action required Complete On hold No applicable agent | Captured field needs confirmation | 8 745,29 | Scan | 30.09.2026 | No |
| Brookvale Digital GmbHSupplier invoice · 30326410 | Coding Agent | For distribution Not distributed Distributed Approved Rejected Archived | Processing Action required Complete On hold No applicable agent | No approver found | 143 886,99 | Peppol | 05.10.2026 | No |
| Highgate Transport ASSupplier invoice · 30326409 | Reference check | For distribution Not distributed Distributed Approved Rejected Archived | Processing Action required Complete On hold No applicable agent | Missing order reference | 42 935,67 | Peppol | 29.09.2026 | No |
| Westbrook Coffee BVSupplier invoice · 30326408 | Fraud & Anomaly Agent | For distribution Not distributed Distributed Approved Rejected Archived | Processing Action required Complete On hold No applicable agent | Sanctioned warning | 184 459,09 | Peppol | 23.09.2026 | No |
| Oakridge Construction ABSupplier invoice · 30326406 | Fraud & Anomaly Agent | For distribution Not distributed Distributed Approved Rejected Archived | Processing Action required Complete On hold No applicable agent | Missing VAT registration | 63 313,82 | Peppol | 08.10.2026 | No |
| Lindholm Logistics ASSupplier invoice · 30326405 | Coding Agent | For distribution Not distributed Distributed Approved Rejected Archived | Processing Action required Complete On hold No applicable agent | Confidence below threshold | 10 650,40 | Peppol | 14.09.2026 | No |
Every invoice matching these filters is handled. New exceptions appear here as the agents raise them.
| Description | Qty | Unit price | Amount |
|---|---|---|---|
| — | 1 | — | — |
| — | 1 | — | — |
| — | 1 | — | — |
| — | 1 | — | — |
| Approval st. | Posting date | Period | Debit | D-Tax | Credit | Document text | Amount | Department |
|---|---|---|---|---|---|---|---|---|
| For distribution Not distributed Distributed Approved Rejected Archived | ||||||||
| For distribution Not distributed Distributed Approved Rejected Archived | ||||||||
| For distribution Not distributed Distributed Approved Rejected Archived | ||||||||
| For distribution Not distributed Distributed Approved Rejected Archived | ||||||||
| For distribution Not distributed Distributed Approved Rejected Archived |
| Updated | User | Field name | From | To |
|---|---|---|---|---|
No comments yet.
Not yet distributed.
| Field | Current | Agent proposes |
|---|---|---|
You are replacing the agent's own status. This is recorded in the audit log with your name and reason.
Actions you take in this demo are logged under this name.
Loading the calendar…
99,6 % nøyaktig lesing
AI leser fakturaene dine med 99,6 % nøyaktighet. Ingen manuell punching.
| Description | Qty | Unit price | Amount |
|---|---|---|---|
| Freight Göteborg–Oslo, 3 pallets | 3 | 4 200,00 | 12 600,00 |
| Fuel surcharge | 1 | 1 890,00 | 1 890,00 |
| Description | Qty | Unit price | Amount |
|---|---|---|---|
| Office supplies, August | 1 | 1 150,00 | 1 150,00 |
| Description | Qty | Unit price | Amount |
|---|---|---|---|
| Advisory, August | 24 | 1 450,00 | 34 800,00 |
| Workshop facilitation | 1 | 12 000,00 | 12 000,00 |
| Travel expenses | 1 | 3 240,00 | 3 240,00 |
| Description | Qty | Unit price | Amount |
|---|---|---|---|
| Electricity, August, 12 480 kWh | 1 | 9 984,00 | 9 984,00 |
| Grid fee | 1 | 2 150,00 | 2 150,00 |
| Description | Qty | Unit price | Amount |
|---|---|---|---|
| Cloud hosting, September | 1 | 7 900,00 | 7 900,00 |
Automatisk matching
Match fakturaer mot innkjøpsordre og kontoer automatisk.
| Supplier | Agent status | Agent details | Amount |
|---|---|---|---|
| Fairview Property ASSupplier invoice · 30326416 | Processing Complete | Checking reference | 160 856,36 |
| Nordic Freight ABSupplier invoice · 24810 | Processing Complete | Matching purchase order | 18 112,50 |
| Marbury Bank BVSupplier invoice · 30326415 | Processing Complete | Coded by rule | 4 797,86 |
| Berg Lie ConsultingSupplier invoice · 1042 | Processing Complete | Applying coding rules | 62 550,00 |
| Redhill Coffee ASSupplier invoice · 30326414 | Processing Complete | Coded by rule | 8 114,12 |
| Alfa Kontor ASSupplier invoice · 2026-1187 | Processing Complete | Coded by rule | 1 437,50 |
| Havn Energi ASSupplier invoice · 88213-09 | Processing Complete | Matching purchase order | 15 167,50 |
| Crestwood Machinery LtdSupplier invoice · 30326413 | Processing Complete | Coded by rule | 23 397,45 |
| Fjord Cloud ServicesSupplier invoice · FC-30917 | Processing Complete | Applying coding rules | 9 875,00 |
| Northfield Electrical ASSupplier invoice · 30326412 | Processing Complete | Coded by rule | 17 192,03 |
Fang feil og svindel
Oppdag feil priser, dobbeltbetalinger og falske fakturaer før du betaler.
An invoice from the same supplier with the same amount is already in the list.
Recommended: Compare the two documents. If it is the same delivery, archive this one; if both are legitimate, mark it as not a duplicate.
Coding cannot complete without an order reference (rule #18, amount ≥ NOK 10 000). The agent proposes this query to the supplier:
The payment is going to a recipient whose name, or the name of a person associated with it, appears on a sanctions list. A name match does not by itself mean it is the same company or person.
Recommended: Verify whether it is an identical match (name, age, registration). If the match seems precise, contact the supplier before paying.
Line 1 is priced above purchase order 4388 (NOK 1 450,00 vs 1 350,00 per hour, 24 hours). The agent proposes this query to the supplier:
Du har kontrollen
Godkjenn avvik med ett klikk og se hele historikken til hver faktura.
Nordic Freight AB · 24810 · NOK 18 112,50
Alfa Kontor AS · 2026-1187 · NOK 1 437,50
Havn Energi AS · 88213-09 · NOK 15 167,50
Tre agenter er under utvikling, og hver av dem tar én jobb av hendene dine. Svindel og avvik, kontering, referansekontroll. De kommer til Compello i løpet av de neste månedene, og flere følger etter hvert som vi lanserer dem.
Fanger opp duplikater, uvanlige beløp og ukjente kontoer før noe blir betalt.
Foreslår kontoer, kostnadssteder og MVA ut fra hvordan du har kontert før.
Knytter hver faktura til riktig ordre, prosjekt eller referanse.
Nye agenter blir med i teamet etter hvert som vi lanserer dem.
Lag dine egne agenter ved behov.
Se de første fakturaene dine bli tolket, matchet og rutet på få minutter – uten migreringsprosjekt og uten nytt ERP.